
The SaberStrobe is an all new LED stroboscope utilizing super bright light emitting diodes (LED’s) in an appealing, durable all metal design. The DT-326’s unique LED array provides an accurate and stable strobe light. Innovative industrial design allows for a longer flash life - 5 times longer than traditional xenon flashtubes! With its intuitive “ONE HAND” controls, wide and adjustable flash rate, brightness and focus control, AC or DC operation and silent operation, the Shimpo DT-326 LED SaberStrobe provides a superior value in a practical package.
The DT-326 is designed for Speed (RPM) and Frequency (Hz) measurements for Motion and Vibration Analysis. It is ideal for predictive and preventive maintenance applications such as: motors, shafts, roto-gravure printing, extruders, blow molding, wire lettering and striping, engraving, pulse jets, water jets, fans, cams, gear teeth, belt inspections, audio/speakers, fuel injectors, vibration analysis and cutting blade timing and sharpness.
- Up to 120,000 FPM
- High brightness LED light source
- 4 AA internal battery power or external AC adaptor
- Synchronous output
- LED display
- Aluminum die-cast housing
| Features | Benefits |
|---|---|
| Wide Flash Range: | 60-120,000 flashes per minute, can be applied to meet almost any HIGH-SPEED application |
| Ratio Control (Flash Pulse Duration): | Adjustable Flash Pulse duration achieves sharper images for critical inspection |
| ECO Mode: | Brightness control extends battery life |
| AC/DC Operation: | AC adapter for continuous use or (4xAA batteries) for maximum portability |
| Phase Shift: | Advance or retard flash timing for viewing gear teeth, cutting surfaces, repeats or “drifting” images |
| All Metal Construction: | Durable, comfortable, hand-held, fixed or swing arm mounted |
| Input/Output Interface: | Input sensor triggers or Output synchronization controls |
| Specifications | ||||
|---|---|---|---|---|
| Unit | FPM (Flashes Per Minute), Hz (cycles/sec) | |||
| Flash Rate Range | High Range | 60 – 120,000 FPM, 1 – 2,000Hz | ||
| Low Range | 60 – 12,000 FPM, 1 – 200Hz | |||
| Flash Rate Accuracy | 0.02 % ± 1 digit at 77° F | |||
| Flash Resolution | Unit FPM | High Range | 1 FPM | 60 - 30,000 FPM |
| 2 FPM | 30,002 - 60,000 FPM | |||
| 5 FPM | 60,005 - 100,000 FPM | |||
| 10 FPM | 100,010 - 120,000 FPM | |||
| Low Range | 0.1 FPM | 60.0 - 3,000.0 FPM | ||
| 0.2 FPM | 3,000.2 - 6,000.0 FPM | |||
| 0.5 FPM | 6,000.5 - 12,000.0 FPM | |||
| Unit Hz | High Range | 0.1 Hz | 0.1 - 2,000 Hz | |
| Low Range | 0.01 Hz | 0.01 - 200 Hz | ||
| Ratio | 0.1 – 2.5° (/360°) Setting of every 0.1° | |||
| Light Source | High brightness LEDs | |||
| Flash Mode | Normal and ECO (Power Saving Mode) | |||
| Flash Delay / Phase Shift | Time | 0 - 999 ms | ||
| Angle | 0 - 359° | |||
| Controls | Power, Multiply by 2, Divide by 2, Phase Shift±, Ratio, ECO, Mode Setting | |||
| External Trigger Input | Photocoupler input 12mA/DC12V | |||
| External Clock Output | Photocoupler Output 30mA/DC30V, Pulse width 200μs | |||
| Light Power (Illumination / Brightness) |
1,300 lux | Normal | 6,000 FPM | 7.87 in (20 cm) |
| 200 lux | 19.69 in (50 cm) | |||
| 400 lux | ECO | 6,000 FPM | 7.87 in (20 cm) | |
| 100 lux | 19.69 in (50 cm) | |||
| Display | Backlit LCD (Selectable) |
Main Display: 6 Characters | ||
| Sub-display: Flash, Units, Battery, Settings | ||||
| Display Update | Continuous | |||
| Power Supply (AC/DC Capability) |
Battery | 4 each - AA, alkaline | ||
| Battery Life | ECO | 80 min | ||
| Normal | 20 min | |||
| AC Adapter | AC 100V - 240V 50/60Hz 24 - 33VA (2.0A/DC5V) | |||
| Standard | CE | |||
| Housing | Aluminum Die Cast | |||
| Weight | 1.1 lb (500g) | |||
| Operating Temperature | 32 - 95° F (0 - 30° C) | |||
| Warranty | 2 Years | |||
| Includes | Carrying Case, AC Adapter, Input/Output Connector Kit, 4 - AA Battery, Manual, Warranty Card | |||
| Accessories | AC 240VAC Power Cable, “Y” Adapter for Input/Output Trigger, Flexible Swing Arm | |||
| Ordering Information | ||
|---|---|---|
| Part Number | Description | Price |
| Stroboscope | ||
| DT-326 SaberStrobe | Quote | |

