
The Lynx Gage gives you the same adjustment technology as the Panther Gage, but at a lower cost. Its one button interface makes it simple to operate. Turn and click a few times and you're ready to go.
Two shutdown options allow confident unattended running. If you want scrag reducing performance at a lower cost and SPC is not an issue, the Lynx gage is for you.
The bright, multi-function meter can display the current production performance several different ways for easy monitoring. You can tell from a distance if something needs your attention.
- Easy, one button interface
- Precise adjustments reduce scrag
- Multi-function meter monitors performance
- Temperature stability holds length over time
- Lot size counter
- Unsurpassed reliability reduces down time
- Lower cost
- Automatic shutdown on two different events: Consecutive Bad / No Cutoff
Lynx Gage Datasheet (560 KB)
Lynx User Manual (English) (744 KB)
Lynx User Manual (Deutsch) (696 KB)
DC Output Instructions (English) (92 KB)
DC Output Instructions (Deutsch) (92 KB)
Probe Setup & Calibration Instructions (100 KB)
| General Specifications | |
|---|---|
| Resolution | 0.0001" (0.01 mm) |
| Operating Speed | Up to 30,000 springs / hour |
| Input Power | 120 / 240, 50/60 Hz, 2A max |
| Sort / Adjust Output Voltages | 120 VAC (100 W), 24 VAC (48 W), 24 VDC (24 W) |
| Height | 6.5" (165 mm) |
| Width | 10.6" (269 mm) |
| Depth | 9.2" (234 mm) |
| Weight | 8 lb (3.6 kg) |
Lynx software version level is displayed when the gage is turned on. The meter will flash the software version using the numbered lights on the multifunction meter. For example, if the Lynx flashes the 2 light then the 1 light, the software version is 2.1. Software upgrades are free. Software revision upgrades are free. Contact us if your Lynx needs an upgrade.
| Software Revisions | |
|---|---|
| Version | Description |
| 1.1 | Original release. |
| 1.2 | Adjusted math for slight increase in accuracy. |
| 1.3 | Added version display to meter on power up. Added delay to No Cutoff shutdown to stop accidental shutdowns. |
| 1.4 | Allowed probe zeroing with 1" tip. |
| 1.5 | Refined adjust time calculation. Allowed probe setup further from spring. Adjust point setup changed to 10%, 20%, 30%… |
| 1.6 | Stopped allowing illegal probe setups that were too close to the spring. |
| 2.1 | Scaled meter to set "5" and "25" to the sort points. Reject springs display beyond these meter points. |
| Ordering Information | ||
|---|---|---|
| Part Number | Description | Price |
| Gage | ||
| 025-0000-0641-00 | Lynx Gage - 120 VAC In / 120 VAC (100W) Out | Quote |
| 025-0000-0641-01 | Lynx Gage - 240 VAC In / 24 VAC (48W) Out | Quote |
| 025-0000-0641-02 | Lynx Gage - 240 VAC In / 24 VDC (24W) Out | Quote |
| When ordering your Lynx gage, please specify which faceplate you wish to use: English, German, Mandarin Chinese or Spanish. |
||
| Probes - Click here for more info | ||
| 025-0000-0658-02 | PX595G Heated Probe (English) | Quote |
| 025-0000-0658-03 | PX595G Heated Probe (Metric) | Quote |
| Probe Tips - Click here for more info | ||
| 018-0000-2535-00 | Extended Probe Tip - 1/8 X 1", Threaded (3 x 25 mm) | Quote |
| 018-0000-2531-00 | Extended Probe Tip - 1/4 X 1", Threaded (6 x 25 mm) | Quote |
| 018-0000-2532-00 | Extended Probe Tip - 3/8 X 1", Threaded (9 x 25 mm) | Quote |
| 018-0000-2533-00 | Extended Probe Tip - 5/8 X 1", Threaded (16 x 25 mm) | Quote |
| 018-0000-2534-00 | Extended Probe Tip - 1 X 1", Threaded (25 x 25 mm) | Quote |
| 025-0000-0654-00 | Extended Probe Tip - Base Assembly, Threaded | Quote |
| 025-0000-0655-00 | Extended Probe Tip - Kit (1 Base & 5 Tips) | Quote |
| 025-0000-0631-00 | Probe Tip Assembly, 1/8" diameter | Quote |
| 025-0000-0631-01 | Probe Tip Assembly, 1/4" diameter | Quote |
| 025-0000-0631-02 | Probe Tip Assembly, 3/8" diameter | Quote |
| 025-0000-0631-03 | Probe Tip Assembly, 5/8" diameter | Quote |
| 025-0000-0631-04 | Probe Tip Assembly, 1" diameter | Quote |
| 025-0000-0655-01 | Extended Probe Tip - Kit (5 single piece assemblies) | Quote |
| Guarded Probe Tips - Click here for more info | ||
| 025-0000-0597-03 | Guarded Probe Tip - 5/8" Dia. (16 mm) | Quote |
| 025-0000-0597-00 | Guarded Probe Tip - 1.0" Dia. (25 mm) | Quote |
| 025-0000-0597-01 | Guarded Probe Tip - 1.5" Dia. (38 mm) | Quote |
| 025-0000-0597-02 | Guarded Probe Tip - 2.0" Dia. (52 mm) | Quote |
| Probe Holders - Click here for more info | ||
| 025-0000-0640-00 | PB309B - Fixed Probe Holder | Quote |
| 025-0000-0679-00 | Manual Swing-Away Probe Holder | Quote |
| 025-0000-0573-00 | RP2 - Retractable Probe Holder | Quote |
| ASR1 Sorting Devices - Click here for more info | ||
| 025-0000-0600-00 | ASR1 - Two-Way Air Jet, 120 VAC (100W) | Quote |
| 025-0000-0600-02 | ASR1 - Two-Way Air Jet, 24 VAC (48W) | Quote |
| 025-0000-0600-01 | ASR1 - Two-Way Air Jet, 24 VDC (24W) | Quote |
| MC34 Sorting Devices - Click here for more info | ||
| 025-0000-0566-00 | MC34-2 - Two-Way Pneumatic Sorter, 120 VAC (100W) | Quote |
| 025-0000-0566-02 | MC34-2 - Two-Way Pneumatic Sorter, 24 VAC (48W) | Quote |
| 025-0000-0566-01 | MC34-2 - Two-Way Pneumatic Sorter, 24 VDC (24W) | Quote |
| MC46 Sorting Devices - Click here for more info | ||
| 025-0000-0538-00 | MC46-3 - Three-Way Pneumatic Sorter, 120 VAC (100W) | Quote |
| 025-0000-0538-02 | MC46-3 - Three-Way Pneumatic Sorter, 24 VAC (48W) | Quote |
| 025-0000-0538-01 | MC46-3 - Three-Way Pneumatic Sorter, 24 VDC (24W) | Quote |
| 025-0000-0537-00 | MC46-5 - Five-Way Pneumatic Sorter, 120 VAC (100W) | Quote |
| 025-0000-0537-02 | MC46-5 - Five-Way Pneumatic Sorter, 24 VAC (48W) | Quote |
| 025-0000-0537-01 | MC46-5 - Five-Way Pneumatic Sorter, 24 VDC (24W) | Quote |
| SC48 Sorting Devices - Click here for more info | ||
| 025-0000-0576-00 | SC48-3 - Three-Way Electric Sorter with Stand, 120 VAC (100W) | Quote |
| 025-0000-0582-00 | SC48-3AP - Three-Way Pneumatic Sorter with Stand, 120 VAC (100W) | Quote |
| 025-0000-0582-02 | SC48-3AP - Three-Way Pneumatic Sorter with Stand, 24 VAC (48W) | Quote |
| 025-0000-0582-01 | SC48-3AP - Three-Way Pneumatic Sorter with Stand, 24 VDC (24W) | Quote |
| 025-0000-0578-00 | SC48-5 - Five-Way Electric Sorter with Stand, 120 VAC (100W) | Quote |
| 025-0000-0580-00 | SC48-5AP - Five-Way Pneumatic Sorter with Stand, 120 VAC (100W) | Quote |
| 025-0000-0580-02 | SC48-5AP - Five-Way Pneumatic Sorter with Stand, 24 VAC (48W) | Quote |
| 025-0000-0580-01 | SC48-5AP - Five-Way Pneumatic Sorter with Stand, 24 VDC (24W) | Quote |
| Read Switches - Click here for more info | ||
| 025-0000-0648-00 | RS2E Read Switch | Quote |
| 025-0000-0648-01 | Magnetless Read Switch | Quote |
| Shutdown Control - Click here for more info | ||
| 025-1000-0426-00 | Shutdown Cable | Quote |
| 025-0000-0652-00 | Shutdown Bypass Connector | Quote |
| Pitch Adjust Motors - Click here for more info | ||
| 025-0000-0589-00 | AC336 Motor - For use on coilers with up to 1/2" pitch rods | Quote |
| 025-0000-0596-00 | AC337 Heavy Duty Motor - For use on coilers with up to 3/4" pitch rods | Quote |
| Miscellaneous Items | ||
| 025-1000-0425-00 | Cable Assembly: 2 Pin Bendix 8' | Quote |
| 025-1000-0424-00 | Cable Assembly: Sorting Chute, 3 Pin | Quote |
| 025-1000-0461-00 | Cable Assembly: Controller Motor, 3 Pin 2-Con | Quote |
| 025-1000-0452-00 | Cable Assembly: 5 Way Sorter, 6 Pin Bendix 7' with Ground | Quote |
| 025-1000-0206-00 | Conn Bendix, 6 Pin Male, Cord End | Quote |

