
LSI has revolutionized the spring testing industry again with the FLASH series 1,000 lb testers. Our new Whisper Servo drive is a closed loop servo drive that increases rapid travel speed by 200%! Load speeds are now maintained at rapid speed to full load. It operates very quietly at any speed or load. These changes result in faster and quieter testing. Faster test speeds will result in test cycle time reductions of 30% to 400% with the largest time reductions on the heaviest springs.
Smart Interchangeable Load Cells
Choose from eight smart interchangeable load cells for increased accuracy in your tests. FLASH Pro software will accommodate any number of our smart load cells.

FLASH 11 / 24 Datasheet (2 MB)
FLASH 11 & 24 User Manual (1.1 MB)
Standard Features
- Standard 22.5" range
- Standard 22.5" stroke
- Standard 3.5" Ø platform
- Up to 0.0001" length resolution (0.0005" standard)
- 2 to 1,000 lb load capacities
- FLASH interface
- Adjustable travel / test speed
- Compression and extension testing of force and length
- Touch screen / Full color LCD graphics
- Integrated Windows XP
- Digital calibration
- NIST traceable calibration
- Built in deflection compensation
- Multiple measurement units (mm, in, lb, kg, N)
Mechanical Features
- 1" Ø preloaded / pretensioned ball screws
- Rigid preloaded linear bearings
- Smart interchangeable load cells (choose from 8)
- Stepper drive on 200 lb system
- Whisper Servo drive on 1,000 lb system
- Up to 1 3/8" thru-rod
- Many testing accessories
Safety Features
- Test abort button
- Easy access to emergency shutoff
- Interlocked full enclosure
- Mechanical overload stops
- Software length / force limits
Connectivity
- Ethernet port for PC network access
- USB for easy printing / software updates
- RS 232
- Automation interface
- Remote support / diagnostic capability via the internet
| Ordering Information | ||
|---|---|---|
| Part Number | Description | Price |
| Tester | ||
| 050-0000-0127-00 | FLASH 24 (200 lb capacity) | Quote |
| 050-0000-0122-00 | FLASH 24 (1,000 lb capacity) | Quote |
| Accuracy Options | ||
| 025-0000-0455-01 | High Resolution Length | Quote |
| 025-0000-0532-00 | High Stiffness 4.5" Stroke | Quote |
| FLASH Tester Software - Click here for more info | ||
| 050-1000-0039-00 | Basic Software Package | Quote |
| 050-1000-0039-01 | Extra Software Package | Quote |
| 050-1000-0039-02 | Pro Spring Software Package | Quote |
| 050-1000-0039-03 | Fatigue Testing Software Package | Quote |
| 050-1000-0039-04 | Pro Material Software Package | Quote |
| 050-1000-0039-05 | Pro Ultimate Software Package | Quote |
| Load Cells - Click here for instructions for changing interchangeable load cells | ||
| 025-0000-0535-00 | 2 lb Smart Interchangeable Load Cell (1" Ø platform) | Quote |
| 025-0000-0535-01 | 11 lb Smart Interchangeable Load Cell (3.5" Ø platform) | Quote |
| 025-0000-0535-02 | 22 lb Smart Interchangeable Load Cell (3.5" Ø platform) | Quote |
| 025-0000-0535-03 | 66 lb Smart Interchangeable Load Cell (3.5" Ø platform) | Quote |
| 025-0000-0535-04 | 110 lb Smart Interchangeable Load Cell (3.5" Ø platform) | Quote |
| 025-0000-0535-05 | 200 lb Smart Interchangeable Load Cell (3.5" Ø platform) | Quote |
| 025-0000-0535-06 | 550 lb Smart Interchangeable Load Cell (3.5" Ø platform) | Quote |
| 025-0000-0535-07 | 1,000 lb Smart Interchangeable Load Cell (3.5" Ø platform) | Quote |
| Accessories | ||
| 025-0000-0500-00 | Thru-Rod Accessory Package (1/16, 3/32, 1/8, 3/16, 1/4" Ø) | Quote |
| 025-0000-0250-04 | Pin Extension Hook Set - 2 / 66 / 110 lb max (Fixed Mount) | Quote |
| 025-0000-0523-00 | Pin (Swivel Mount) and Wire Extension Hook Set - 2 / 10 / 66 / 110 / 1,000 lb |
Quote |
| 025-0000-0340-05 | Wire Extension Hooks - 2 lb max (0.030" Ø) | Quote |
| 025-0000-0340-06 | Wire Extension Hooks - 2 lb max (0.050" Ø) | Quote |
| 025-0000-0340-03 | Wire Extension Hook Set - 10 / 66 / 110 lb max | Quote |
| 025-0000-0183-01 | Machined Extension Hook Set - 110 / 750 lb max | Quote |
| 025-0000-0428-00 | Wedge Grips 0-0.350" (1 Jaw / 1 Grip Set) | Quote |
| 025-0000-0428-01 | Wedge Grips 0.250-0.600" (1 Jaw / 1 Grip Set) | Quote |
| 025-0000-0428-02 | Wedge Grips 0-0.600" (1 Jaw / 2 Grip Sets) | Quote |
| 018-0000-1964-00 | Wedge Grips 0-0.350" (1 Grip Set) | Quote |
| 018-0000-1971-00 | Wedge Grips 0.250-0.600" (1 Grip Set) | Quote |
| 025-0000-0449-01 | Fatigue Plate Assembly (Requires Fatigue Test Option) | Quote |
| 025-0000-0271-00 | Wire Crimp Pull Fixture - Upper | Quote |
| 025-0000-0274-00 | Wire Crimp Grip Fixture - Lower 110 lb | Quote |
| 025-0000-0272-00 | Wire Crimp Grip Fixture - Lower 1,000 lb | Quote |
| 025-0000-0193-00 | Smooth Jaw Wire Chucks - 100 lb | Quote |
| 025-0000-0193-01 | Serrated Jaw Wire Chucks - 200 lb | Quote |
| 025-0000-0193-02 | Smooth Jaw Wire Chucks - 400 lb | Quote |
| 025-0000-0305-00 | Air Vibration Damping Feet (Set of 4) | Quote |
| 025-0000-0227-00 | Foam Vibration Damping Pad | Quote |
| 059-1000-0009-00 | Dust Cover | Quote |
| 050-0000-0099-00 | TUL - Twist Under Load | Quote |
| 025-0000-0464-01 | Inkjet Printer (Includes USB Cable) | Quote |
| Installation / Training | ||
| 100-0000-0006-00 | On-Site Installation & Training | Quote |

