
This is the heavy-duty version of our SDHT. Our most accurate and heavy-duty manual tester has “smart” interchangeable load cells. This is a tester that can measure grams to two decimal places and then change load cells and test up to 2,000 pounds. It has a very rugged double post design to minimize frame deflection and give the user the most versatility and productivity in a single tester.
The SDHT 2000 is made from a combination of billet aluminum and precision ground steel parts. The rack and pinion lever drive can be upgraded to a Micro Length Adjust. It is also equipped with two positive stops to be used for repetitive testing and comes standard with a 0.437” Ø thru-hole for centering shafts for supporting buckling type compression springs. A stroke lock helps keep things in place while you take measurements or configure tooling. The tester has 5/8-18 tooling holes for convenient fitting.
- Up to 72" range (18" standard)
- Up to 36" stroke (13" standard)
- Up to 8" Ø platform (2" standard)
- Standard 0.0005" length resolution
- 2 to 2,000 lb load capacities
- SDHT software package
SDHT software includes these powerful software features, making testing easy and productive:
- Limit Lights
Part sorting and a statistical summary printout that includes a histogram and data run chart. - Two-Point with Rate
Test two points with spring rate calculation in one deflection of the spring. - Calculated Free Length Measurement
Calculate the free length of a compression spring. - Initial Tension Measurement
Calculate the initial tension of an extension spring.
SDHT 2000 Datasheet (1.3 MB)
SDHT Series User Manual (3.5 MB)
- Compression and extension testing of force and length
- Built-in 0.437" thru-hole
- Internal 8 hour battery for portable use
- RS 232 data communications port
- User programmable filter
- Length / force offset
- Customizable print headings
- Statistical summary printout
- Built-in 1,800 test point data logger
- Complete computerized tester diagnostics
- 20-bit internal force resolution
- Tracking or peak modes (2,000 samples / sec)
- Load cell and frame deflection compensation
- Mechanical and software overload protection
- Built-in shunt calibration verification
- Digital calibration and linearization
- Backlit digital LED display of force and length
- Wipe-clean embossed key faceplate
- Push-button force and length zeroing
- NIST traceable calibration
| Capacity | Standard Resolution |
| ≤ 200 lb | 0.0005 in (± 0.001 in) |
| 0.01 mm (± 0.02 mm) | |
| ≥ 750 lb | 0.0005 in (± 0.002 in) |
| 0.01 mm (± 0.04 mm) | |
| Ordering Information | ||
|---|---|---|
| Part Number | Description | Price |
| Tester | ||
| 050-0000-0101-00 | SDHT 2000 - Super Digital Hand Tester (750 lb capacity, lever operated) | Quote |
| Factory Options | ||
| 025-0000-0434-00 | Micro Length Adjust Assembly (enables 2,000 lb capacity) | Quote |
| 025-0000-0442-00 | Extended Range Rods to 24" | Quote |
| 025-0000-0437-00 | Extended Range Rods to 36" | Quote |
| 025-0000-0438-00 | Extended Range Rods to 48" | Quote |
| 025-0000-0442-01 | Extended Range Rods to 60" | Quote |
| 025-0000-0442-02 | Extended Range Rods to 72" | Quote |
| 025-0000-0446-01 | Extended Stroke to 18" | Quote |
| 025-0000-0446-03 | Extended Stroke to 18" with 0.437" Ø Thru-Hole | Quote |
| 025-0000-0446-02 | Extended Stroke to 24" | Quote |
| 025-0000-0446-04 | Extended Stroke to 24" with 0.437" Ø Thru-Hole | Quote |
| 025-0000-0446-05 | Extended Stroke to 36" | Quote |
| 025-0000-0463-00 | Quick Change (No Wrenches) Load Cell Capability | Quote |
| SDHT Tester Software | ||
| 050-0000-0073-00 | Limit Lights and Full Statistical Analysis | Quote |
| 050-0000-0072-00 | 2 Point with Rate | Quote |
| 050-1000-0040-00 | Calculated Free Length Measurement (includes 2 Point with Rate) | Quote |
| 050-1000-0041-00 | Initial Tension Measurement (includes 2 Point with Rate) | Quote |
| Load Cells | ||
| 025-0000-0394-01 | 2 lb Interchangeable Load Cell (2" Ø platform) | Quote |
| 025-0000-0394-02 | 11 lb Interchangeable Load Cell (3.5" Ø platform) | Quote |
| 025-0000-0394-03 | 22 lb Interchangeable Load Cell (3.5" Ø platform) | Quote |
| 025-0000-0394-04 | 66 lb Interchangeable Load Cell (3.5" Ø platform) | Quote |
| 025-0000-0394-05 | 110 lb Interchangeable Load Cell (3.5" Ø platform) | Quote |
| 025-0000-0394-06 | 200 lb Interchangeable Load Cell (3.5" Ø platform) | Quote |
| 025-0000-0433-00 | 750 lb Interchangeable Load Cell (6" Ø platform) | Quote |
| 025-0000-0433-01 | 1,500 lb Interchangeable Load Cell (6" Ø platform) | Quote |
| 025-0000-0433-04 | 2,000 lb Interchangeable Load Cell (6" Ø platform) | Quote |
| 025-0000-0433-02 | 2,000 lb Interchangeable Load Cell, Round (6" Ø platform, for high rate parts) | Quote |
| Accessories | ||
| 025-0000-0225-00 | Thru-Rod Support Kit (1/16 to 1/8" Ø x 6") | Quote |
| 025-0000-0424-01 | Thru-Rod Support Kit (1/16 to 3/8" Ø) | Quote |
| 025-0000-0439-00 | 8" Ø Platforms (5/8-18 thread) | Quote |
| 025-0000-0250-04 | Pin Extension Hook Set - 2 / 66 / 110 lb max (Fixed Mount) | Quote |
| 025-0000-0340-03 | Wire Extension Hook Set - 10 / 66 / 110 lb max | Quote |
| 025-0000-0523-00 | Pin (Swivel Mount) and Wire Extension Hook Set - 2 / 10 / 66 / 110 / 1,000 lb |
Quote |
| 025-0000-0183-01 | Machined Extension Hook Set - 110 / 750 lb max | Quote |
| 025-0000-0269-00 | Machined Extension Hooks - 2000 lb max | Quote |
| 025-0000-0428-00 | Wedge Grips 0-0.350" (1 Jaw / 1 Grip Set) | Quote |
| 025-0000-0428-01 | Wedge Grips 0.250-0.600" (1 Jaw / 1 Grip Set) | Quote |
| 025-0000-0193-00 | Smooth Jaw Wire Chucks - 100 lb | Quote |
| 025-0000-0193-01 | Serrated Jaw Wire Chucks - 200 lb | Quote |
| 025-0000-0193-02 | Smooth Jaw Wire Chucks - 400 lb | Quote |
| 018-0000-1718-00 | 5/16-18 M to 10-32 M/F Thread Adapter | Quote |
| 018-0000-1718-01 | 5/16-18 M to M6 M/F Thread Adapter | Quote |
| 018-0000-1718-02 | 5/16-18 M to M4 M/F Thread Adapter | Quote |
| 059-1000-0016-00 | Dust Cover (Standard 18" Range Rods) | Quote |
| 059-1000-0017-00 | Dust Cover (24" Range Rods) | Quote |
| 059-1000-0018-00 | Dust Cover (36" Range Rods) | Quote |
| 059-1000-0019-00 | Dust Cover (48" Range Rods) | Quote |
| 050-0000-0099-00 | TUL - Twist Under Load | Quote |
| Printer & Connectivity Options | ||
| 025-0000-0464-00 | Inkjet Printer (Includes Cable / Adapter 025-0000-0458-00) | Quote |
| 025-0000-0458-00 | RS 232 to Parallel Printer Cable / Adapter | Quote |
| 050-0000-0075-00 | SSS - PC Statistical & Spreadsheet Interface Software | Quote |
| Power Supplies (One power supply is included with each new order) | ||
| 025-1000-0396-00 | Power Supply - USA (115 VAC) | Quote |
| 025-1000-0396-04 | Power Supply - International (100-240 VAC 50-60 Hz) | Quote |

