
Use this tester for compression or extension applications from 2 to 750 lb. Standard pull lengths of 12” can be increased with optional extended rods to up to 24” to test long parts. It has higher resolution force and length to test with greater accuracy.
The SDHT comes standard with a two-line backlit LCD display of force and length with built-in load cell and frame deflection compensation for accurate readings at all times. It has a rugged cast aluminum and steel frame, precision rack and pinion drive with adjustments for wear and convenient hand operation to apply force and adjust length. It includes Micro Length Adjust with built-in stops, standard length lock, rechargeable battery and mechanical overload stops to protect the tester from damage.
- Up to 24" range (12" standard)
- Up to 19" stroke (11" standard)
- Up to 4" Ø platform (2" standard)
- Standard 0.0005" length resolution
- 2 to 750 lb load capacities
- SDHT software package
Heavy duty braces for increased accuracy are standard on the SDHT and LSI offers powerful, optional software features to make testing easy and productive:
- 2 Point with Rate
Test two points with spring rate calculation in one deflection of the spring. - Calculated Free Length (includes 2 Point with Rate)
Calculate the free length of a compression spring. - Initial Tension (includes 2 Point with Rate)
Calculate the initial tension of an extension spring. - Limit Lights & Full Statistical Analysis
Part sorting using bright LED limit lights for good / bad parts and a statistical summary printout that includes a histogram and data run chart.
SDHT Datasheet (995 KB)
SDHT Series User Manual (3.5 MB)
- Compression and extension testing of force and length
- Micro Length Adjust with built-in stops
- Built-in 0.25" (8 mm) thru-hole
- Internal 8 hour battery for portable use
- RS 232 data communications port
- User programmable filter
- Length / force offset
- Customizable print headings
- Statistical summary printout
- Built-in 1,800 test point data logger
- Complete computerized tester diagnostics
- 20-bit internal force resolution
- Tracking or peak modes (2,000 samples / sec)
- Load cell and frame deflection compensation
- Mechanical and software overload protection
- Built-in shunt calibration verification
- Digital calibration and linearization
- Backlit digital LCD display of force and length
- Wipe-clean embossed key faceplate
- Push-button force and length zeroing
- NIST traceable calibration
| Capacity | Standard Resolution |
| ≤ 200 lb | 0.0005 in (± 0.001 in) |
| 0.01 mm (± 0.02 mm) | |
| ≥ 750 lb | 0.0005 in (± 0.002 in) |
| 0.01 mm (± 0.04 mm) | |
| Ordering Information | ||
|---|---|---|
| Part Number | Description | Price |
| Tester | ||
| 050-0000-0043-00 | SDHT - 2 lb Super Digital Hand Tester | Quote |
| 050-0000-0044-00 | SDHT - 11 lb Super Digital Hand Tester | Quote |
| 050-0000-0087-00 | SDHT - 22 lb Super Digital Hand Tester | Quote |
| 050-0000-0076-00 | SDHT - 66 lb Super Digital Hand Tester | Quote |
| 050-0000-0045-00 | SDHT - 110 lb Super Digital Hand Tester | Quote |
| 050-0000-0077-00 | SDHT - 200 lb Super Digital Hand Tester | Quote |
| 050-0000-0046-00 | SDHT - 750 lb Super Digital Hand Tester | Quote |
| Factory Options | ||
| 025-0000-0412-00 | Quick Release Range Adjust Handles (200 lb Max Load) | Quote |
| 018-0000-1563-01 | Extended Range Rods to 18" | Quote |
| 018-0000-1563-04 | Extended Range Rods to 24" | Quote |
| 025-0000-0308-00 | Extended Stroke to 19" | Quote |
| 025-0000-0308-01 | Extended Stroke to 19" with 0.312" Ø Thru-Hole | Quote |
| 025-0000-0676-00 | MicroAdjust Wrenchless Stop Assembly | Quote |
| SDHT Tester Software Options | ||
| 050-0000-0072-00 | 2 Point with Rate | Quote |
| 050-1000-0040-00 | Calculated Free Length (includes 2 Point with Rate) | Quote |
| 050-1000-0041-00 | Initial Tension (includes 2 Point with Rate) | Quote |
| 050-0000-0073-00 | Limit Lights & Full Statistical Analysis | Quote |
| Accessories | ||
| 025-0000-0225-00 | Thru-Rod Support Kit (1/16 to 1/8" Ø x 6") | Quote |
| 025-0000-0424-00 | Thru-Rod Accessory Kit (1/16 to 1/4" Ø) | Quote |
| 025-0000-0485-00 | 4" Ø Platform / Thru-Rod Support Kit (1/16 to 11/16" Ø ID x 8") | Quote |
| 025-0000-0191-00 | Platforms - 4" Ø | Quote |
| 025-0000-0190-00 | Setup Blocks | Quote |
| 025-0000-0250-04 | Pin Extension Hook Set - 2 / 66 / 110 lb max (Fixed Mount) | Quote |
| 025-0000-0340-05 | Wire Extension Hooks - 2 lb max (0.030" Ø) | Quote |
| 025-0000-0340-06 | Wire Extension Hooks - 2 lb max (0.050" Ø) | Quote |
| 025-0000-0340-03 | Wire Extension Hook Set - 10 / 66 / 110 lb max | Quote |
| 025-0000-0523-00 | Pin (Swivel Mount) and Wire Extension Hook Set -
2 / 10 / 66 / 110 / 1,000 lb |
Quote |
| 025-0000-0183-01 | Machined Extension Hook Set - 110 / 750 lb max | Quote |
| 025-0000-0271-00 | Wire Crimp Pull Fixture - Upper | Quote |
| 025-0000-0274-00 | Wire Crimp Grip Fixture - Lower 110 lb | Quote |
| 025-0000-0272-00 | Wire Crimp Grip Fixture - Lower 1,000 lb | Quote |
| 025-0000-0193-00 | Smooth Jaw Wire Chucks - 100 lb | Quote |
| 025-0000-0193-01 | Serrated Jaw Wire Chucks - 200 lb | Quote |
| 025-0000-0193-02 | Smooth Jaw Wire Chucks - 400 lb | Quote |
| 025-0000-0288-00 | Air Vibration Damping Table | Quote |
| 025-0000-0226-00 | Vibration Damping Pad | Quote |
| 018-0000-1718-00 | 5/16-18 M to 10-32 M/F Thread Adapter | Quote |
| 018-0000-1718-01 | 5/16-18 M to M6 M/F Thread Adapter | Quote |
| 018-0000-1718-02 | 5/16-18 M to M4 M/F Thread Adapter | Quote |
| 059-1000-0004-00 | Dust Cover (Standard 12" Range Rods) | Quote |
| 059-1000-0012-00 | Dust Cover (18" Range Rods) | Quote |
| 050-0000-0099-00 | TUL - Twist Under Load | Quote |
| Printer & Connectivity Options | ||
| 025-0000-0464-00 | Inkjet Printer (Includes Cable / Adapter 025-0000-0458-00) | Quote |
| 025-0000-0458-00 | RS 232 to Parallel Printer Cable / Adapter | Quote |
| 050-0000-0075-00 | SSS - PC Statistical & Spreadsheet Interface Software | Quote |
| Power Supplies (One power supply is included with each new order) | ||
| 025-1000-0396-00 | Power Supply - USA (115 VAC) | Quote |
| 025-1000-0396-04 | Power Supply - International (100-240 VAC 50-60 Hz) | Quote |

