
The DHT 1500 is the high-capacity version of our DHT. Use this tester for tension or compression applications. Standard pull lengths of 18” can be increased with optional extended rods to up to 72” to test long parts. It has higher resolution force and length to test with greater accuracy. In addition, this tester is upgradeable with more options like the Micro-Length Adjust with length stops or RS 232 port.
It comes standard with a two-line backlit LCD display of force and length with deflection compensation for accurate readings at all times. It has a rugged cast aluminum and steel frame, precision rack and pinion drive with adjustments for wear and convenient hand operation to apply force and adjust length. It includes 2 position stop rods, standard length lock and mechanical overload stops to protect the tester from damage. This tester has a 0.437" thru-hole standard.
- Up to 72" range (18" standard)
- Up to 36" stroke (13" standard)
- Up to 8" Ø platform (3.5" standard)
- Standard 0.0005" length resolution
- 110 to 1,500 lb load capacities
- DHT software package
- Compression and extension testing of force and length
- Rigid double column design
- Center mounted linear scale for less deflection
- Tracking or peak modes (2,000 samples / sec)
- Load cell and frame deflection compensation
- Mechanical and software overload protection
- Built-in shunt calibration verification
- Digital calibration and linearization
- Backlit digital LED display of force and length
- Wipe-clean embossed key faceplate
- Push-button force and length zeroing
- NIST traceable calibration
DHT 1500 Datasheet (288 KB)
DHT Series User Manual (796 KB)
| Capacity | Standard Resolution |
| ≤ 110 lb | 0.0005 in (± 0.001 in) |
| 0.01 mm (± 0.02 mm) | |
| ≥ 750 lb | 0.0005 in (± 0.002 in) |
| 0.01 mm (± 0.04 mm) | |
| Ordering Information | ||
|---|---|---|
| Part Number | Description | Price |
| Tester | ||
| 050-0000-0101-01 | DHT 1500 - Digital Hand Tester (750 lb capacity, lever operated) | Quote |
| Accuracy Options | ||
| 050-0000-0107-00 | High Resolution Force | Quote |
| Factory Options | ||
| 025-0000-0434-00 | Micro Length Adjust Assembly (enables 1,500 lb capacity) | Quote |
| 025-0000-0442-00 | Extended Range Rods to 24" | Quote |
| 025-0000-0437-00 | Extended Range Rods to 36" | Quote |
| 025-0000-0438-00 | Extended Range Rods to 48" | Quote |
| 025-0000-0442-01 | Extended Range Rods to 60" | Quote |
| 025-0000-0442-02 | Extended Range Rods to 72" | Quote |
| 025-0000-0446-01 | Extended Stroke to 18" | Quote |
| 025-0000-0446-03 | Extended Stroke to 18" with Thru-Hole | Quote |
| 025-0000-0446-02 | Extended Stroke to 24" | Quote |
| 025-0000-0446-04 | Extended Stroke to 24" with Thru-Hole | Quote |
| 025-0000-0446-05 | Extended Stroke to 36" | Quote |
| 025-1000-0491-00 | Rechargeable Battery, 6V Kit | Quote |
| DHT Tester Software | ||
| 050-1000-0010-01 | Peak Mode | Quote |
| Load Cells | ||
| 025-0000-0394-15 | 110 lb Load Cell (3.5" Ø platform) | Quote |
| 025-0000-0433-10 | 750 lb Load Cell (6" Ø platform) | Quote |
| 025-0000-0433-11 | 1,500 lb Load Cell (6" Ø platform) | Quote |
| Accessories | ||
| 025-0000-0225-00 | Thru-Rod Support Kit (1/16 to 1/8" Ø x 6") | Quote |
| 025-0000-0424-01 | Thru-Rod Support Kit (1/16 to 3/8" Ø) | Quote |
| 025-0000-0439-00 | 8" Ø Platforms (5/8-18 thread) | Quote |
| 025-0000-0250-04 | Pin Extension Hook Set - 2 / 66 / 110 lb max (Fixed Mount) | Quote |
| 025-0000-0340-03 | Wire Extension Hook Set - 10 / 66 / 110 lb max | Quote |
| 025-0000-0523-00 | Pin (Swivel Mount) and Wire Extension Hook Set - 2 / 10 / 66 / 110 / 1,000 lb |
Quote |
| 025-0000-0183-01 | Machined Extension Hook Set - 110 / 750 lb max | Quote |
| 025-0000-0269-00 | Machined Extension Hooks - 2000 lb max | Quote |
| 025-0000-0428-00 | Wedge Grips 0-0.350" (1 Jaw / 1 Grip Set) | Quote |
| 025-0000-0428-01 | Wedge Grips 0.250-0.600" (1 Jaw / 1 Grip Set) | Quote |
| 025-0000-0193-00 | Smooth Jaw Wire Chucks - 100 lb | Quote |
| 025-0000-0193-01 | Serrated Jaw Wire Chucks - 200 lb | Quote |
| 025-0000-0193-02 | Smooth Jaw Wire Chucks - 400 lb | Quote |
| 018-0000-1718-00 | 5/16-18 M to 10-32 M/F Thread Adapter | Quote |
| 018-0000-1718-01 | 5/16-18 M to M6 M/F Thread Adapter | Quote |
| 018-0000-1718-02 | 5/16-18 M to M4 M/F Thread Adapter | Quote |
| 059-1000-0016-00 | Dust Cover (Standard 18" Range Rods) | Quote |
| 059-1000-0017-00 | Dust Cover (24" Range Rods) | Quote |
| 059-1000-0018-00 | Dust Cover (36" Range Rods) | Quote |
| 059-1000-0019-00 | Dust Cover (48" Range Rods) | Quote |
| 050-0000-0099-00 | TUL - Twist Under Load | Quote |
| Printer & Connectivity Options | ||
| 025-1000-0287-02 | RS 232 Capability | Quote |
| 025-0000-0464-00 | Inkjet Printer (Includes Cable / Adapter 025-0000-0458-00) | Quote |
| 025-0000-0458-00 | RS 232 to Parallel Printer Cable / Adapter | Quote |
| 050-0000-0075-00 | SSS - PC Statistical & Spreadsheet Interface Software | Quote |
| Power Supplies (One power supply is included with each new order) | ||
| 025-1000-0396-00 | Power Supply - USA (115 VAC) | Quote |
| 025-1000-0396-04 | Power Supply - International (100-240 VAC 50-60 Hz) | Quote |

