
These solid cast iron test weights are manufactured to class F tolerances and meet specifications listed in the National Institute of Standards and Technology Handbook 105-1. NIST traceable weight calibration certificates are available.
| Ordering Information | |||||
|---|---|---|---|---|---|
| Part Number | Description | Width | Length | Height | Price |
| Avoirdupois (Sealed to NIST Class F) | |||||
| 202-0000-0001-01 | 5 lb Grip Handle Test Weight | Quote | |||
| 202-0000-0001-02 | 10 lb Grip Handle Test Weight | Quote | |||
| 202-0000-0001-00 | 20 lb Grip Handle Test Weight | 5.875" | 4.5" | 5" | Quote |
| 202-0000-0002-00 | 25 lb Grip Handle Test Weight | 6.5625" | 4.5" | 4.9375" | Quote |
| 202-0000-0003-00 | 30 lb Grip Handle Test Weight | 8.25" | 4.9375" | 4.25" | Quote |
| 202-0000-0004-00 | 50 lb Grip Handle Test Weight | 8" | 5.5" | 6.375" | Quote |
| 202-0000-0005-00 | 100 lb Grip Handle Test Weight | 9.25" | 7" | 7.75" | Quote |
| 202-0000-0006-00 | 200 lb Grip Handle Test Weight | 9.75" | 9.75" | 10" | Quote |
| 202-0000-0007-00 | 250 lb Grip Handle Test Weight | 9.75" | 9.75" | 12" | Quote |
| 202-0000-0008-00 | 500 lb Grip Handle Test Weight | 11.5" | 11.75" | 16" | Quote |
| 202-0000-0056-00 | 1,000 lb Grip Handle Test Weight | 15" | 15.5" | 19" | Quote |
| 202-0000-0057-00 | 2,000 lb Grip Handle Test Weight | 20.75" | 20.75" | 19.5" | Quote |
| 202-0000-0058-00 | 3,000 lb Grip Handle Test Weight | 20.75" | 20.75" | 29" | Quote |
| Stainless Steel Avoirdupois (Sealed to NIST Class F) | |||||
| 202-0000-0060-00 | 10 lb Stainless Steel Grip Handle Test Weight | 3.0625" | Quote | ||
| 202-0000-0061-00 | 20 lb Stainless Steel Grip Handle Test Weight | 4.875" | Quote | ||
| 202-0000-0059-00 | 25 lb Stainless Steel Grip Handle Test Weight | 5.75" | Quote | ||
| 202-0000-0062-00 | 30 lb Stainless Steel Grip Handle Test Weight | 6.6875" | Quote | ||
| 202-0000-0063-00 | 50 lb Stainless Steel Grip Handle Test Weight | 7.25" | Quote | ||
| Metric (Sealed to NIST Class F) | |||||
| 202-0000-0029-00 | 10 kg Grip Handle Test Weight | 6.125" | 4.5625" | 5" | Quote |
| 202-0000-0030-00 | 20 kg Grip Handle Test Weight | 7.75" | 5.625" | 5.875" | Quote |
| 202-0000-0031-00 | 25 kg Grip Handle Test Weight | 7.875" | 5.5625" | 7.125" | Quote |
| 202-0000-0032-00 | 35 kg Grip Handle Test Weight | 7.875" | 5.5625" | 9.125" | Quote |
| 202-0000-0033-00 | 50 kg Grip Handle Test Weight | 9.25" | 7" | 8.375" | Quote |
| 202-0000-0034-00 | 100 kg Grip Handle Test Weight | 9.875" | 9.875" | 11" | Quote |
| 202-0000-0035-00 | 200 kg Grip Handle Test Weight | 11.5" | 12" | 14.25" | Quote |
| 202-0000-0036-00 | 250 kg Grip Handle Test Weight | 11.75" | 12.5" | 17.5" | Quote |
| Calibration | |||||
| 100-1000-0012-00 | NIST Traceable Test Weight Calibration (For sets) | Quote | |||
| 100-1000-0013-00 | Individual Serial Numbers of Set of Dead Weights | Quote | |||
| Accessories | |||||
| 025-1000-0047-00 | Load Cell Extension Cable | Quote | |||
| 025-0000-0058-07 | Gage Blocks | Quote | |||
| 025-0000-0202-00 | Indicator and Base for Parallelism | Quote | |||

